Color -: BLK/WHT
Breeder -: KIMBERLEY BASS/STACY PRICE
Owner: - KIMBERLEY BASS
BAER tested hearing
CERF tested clear
PATELLA tested clear
Pedigree
|
||||
Parents | GrandParents | Great-GrandParents | Great-great-GrandParents | GREAT-Great-great-GrandParents |
CH KENNEDY'S MIND YOUR OWN BEESWAX | GCH KENNEDY'S BUMBLE BEE ROM | GCH KENNEDY'S TUCKERED BY THE STORM ROM** | CH KENNEDY'S STORM WATCH BRAMLEY ROM** | CH BRANDY'S KENNEDY RUDOLPH VALENTINO |
ch KENNEDY'S C'EST LA VIE | ||||
KENNEDY'S NAUGHTY NADIA | ch KENNEDY'S PIANO MAN | |||
ch KENNEDY'S J'S STORM ALERT | ||||
KENNEDY N WILD'S DON'T WORRY BEA HAPPY | BIS CH KENNEDY'S MATADOR | CH PIC A DILLIE KENNEDY OF BRAMLEY ROM | ||
KENNEDY's ice reflection v tara | ||||
CH KENNEDY'S IN YOUR WILDEST DREAMS | biss ch pequoa gate keeper for kennedy | |||
biss ch kennedy's knoty snow angel | ||||
MYSTIC KENNEDY'S DELIRIOUS LOVE | CH PIC A DILLIE KENNEDY OF BRAMLEY ROM | BISS CH SUNWOOD'S DATE WITH DESTINY | CH SUNWOOD'S REPEAT PERFORMANCE ROM | |
CH SUNWOOD'S COSMIC BY COSMO ROM | ||||
CH PIC A DILLIE COSMIC SWEETHEART | BISS CH FLASHPOINTS COSMIC RAY ROMXXX | |||
CH SUNWOOD PIC A DILLIE | ||||
KENNEDY'S UP'N THE ANTE @ M&M | ||||
DAM
WIDGET'S I'M A BELIeVER AXJ CAX BCAT CGC |
CH. SUNGLO'S ROCK 'N RHYTHM & BLUES |
Am/Ca CH Oui Will We Will Rock U At Lonestar {ROM} | CH Bo-k's Don't Mess With Texas | BISS CH Bo-k's Only You (ROM |
CH Bo-k's Love Me Or Leave Me | ||||
CH Oui's Touche O'J At Parkview | CH Pequoag Gatekeeper For Kennedy (ROM | |||
CH Pequoag J's Mason Dixie (ROM | ||||
Sunglo's N Chanted Love Potion | CH Tuxedo Bows (ROM**) | BISS CH Bramley's I'm A Midnite Rider (ROM | ||
CH Jondan's And Bejay's Eureka! | ||||
Sunglo Some N Chanted Evening | GCH Kissme El-bo's Aramis Crusader | |||
CH Sunglo Peja Dark N Chantress | ||||
iowana n widget's I honestly love you
|
Iowana's Coupe de Ville
|
Ch. Lick-Ya Weywoods Rockin Kid A Cruisin |
Ch. Keynote's Knockout Kid | |
Lick- Ya's Tin Lizzy | ||||
Ch. Iowana's Liberty Dream Girl | Ch. Iowana's Fathers Day Gift | |||
Iowana's Almost Xmas Holly | ||||
EQ Ohso Irresistibull Bridget |
Ch. Risingstar's No Bull Dozer | Ch. Lynnleigh's Weather Watch | ||
Cibolo's Jitterbug of D-Mar | ||||
Risingstars Hot Daze of Summer @ MJB | Ch. Oui's Ticket to the Top | |||
Cibolo's X'S 'N O'S |