AKC#NP07587301
Boston Terrier
SEAL/BRINDLE/WHITE
Whelped 08/16/04
CERF Tested clear 04/10/05
OFA Patella clear 10/17/05
Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
---|---|---|---|---|
CH
Widget's
Rev'in My Engine | CH Bramley's I'm A Midnite Rider (rom) | CH Kennedy's Storm Watch Bramley (rom) | CH Brandy's Kennedy-rudolf Valentino (rom) | CH Brandy's Davy Crocket |
CH Brandy's Rose Of The Cimmarron OA | ||||
CH Kennedy's C'est La Vie (rom) | CH Malibu's Pequoag Black Jack | |||
Devane Kennedy's Sweet Abigail | ||||
CH Bramley's Bouncing Yo Yo (can) | CH Hornerbrooks Elf Sumac Himself (can) - (rom) | CH Sumac Himself Hercules (can) | ||
Hagerty's Southern Skies | ||||
Bramley's Elegant Emma | Bradbury's Lucky Pride Happy | |||
Christlee's Lady Mayfair | ||||
Widget's Kandi Apple Kisses | BISS CH Beacon's Buddy Of Apogee | CH Do-go George's Buddy Of Rudy | BIS CH BISS CH El-bo's Rudy Is A Dandy ROM | |
Do-go `n Kum-c Magic Kate | ||||
CH Beacon's Tiny Darling | Sabe's Gambler's Choice | |||
Beacon's I'm Sweet And Sassy | ||||
Devilish Daphne | Freddy Krueger | Sunglo's Blast Off To Gratom | ||
Golden Glow Danielle | ||||
Rosemary's Baby | Rockafella Max-troy | |||
Marbo's Mystical Pristeen | ||||
Widget's
Kandi Apple Kisses | BISS CH Beacon's Buddy Of Apogee | CH Do-go George's Buddy Of Rudy | BIS CH biss CH El-bo's Rudy Is A Dandy ROM | CH Bejay's Jim Dandy's Happy Guy |
El-bo's Miss Liberty Belle | ||||
Do-go `n Kum-c Magic Kate | CH Oakley's Magic Tiger CD | |||
CH Leicht's Happy Donna Two | ||||
CH Beacon's Tiny Darling | Sabe's Gambler's Choice | CH Sabe's Unique Choice | ||
Sabe's All That Glitters | ||||
Beacon's I'm Sweet And Sassy | CH Staley's El-bo's Showman | |||
Beacon's Say I'm Sise | ||||
Devilish Daphne | Freddy Krueger | Sunglo's Blast Off To Gratom | CH Sunglo's Best Yet By Rudy | |
I Am A Little Susan | ||||
Golden Glow Danielle | Sabe's A Dandy Choice | |||
Golden Glow Hope'n For Glory | ||||
Rosemary's Baby | Rockafella Max-troy | Max-troy Special Warrior | ||
Minnie's Wishin And Hopin | ||||
Marbo's Mystical Pristeen | Stoney Creek Woodmont's Miki | |||
Kampfs Baby Cakes |
CERF tested clear 4-10-05
OFA Patella tested clear 10-17-05
Return to Widget
Boston's