Boston Terrier
Black/Brindle
Whelped: 10/05/99
BAER/CERF/OFA Patella Clear
* Please note the far right empty column.
I would appreciate any information regarding the heritage of
these dogs that would help expand this pedigree.
Thank you!
ROCKY ROAD DELIGHT | B-Y'S SUMMER SIZZLER | ROCKROYAL FLASHAWAY CODY | CH B-Y'S FLASHAWAY STAR CHASER | B-Y'S FLASHAWAY ROCK STAR (CDX) | * |
B-Y'S PERFECTION'S EASTER BO-K | |||||
CH DUNHOFF'S ELSIE'S PLEASURE | CH NEZ POUSSE'S MIGHTY MIKE | ||||
CH DUNHOFF'S TENA MARIE OF EL HI | |||||
B-Y'S PERFECTION'S GOLD PIECE | CH B-Y'S PERFECTIONS GOLDEN CHIPS (CD) | AM/CAN CH B-Y'S YOUNG MASTER OF STARLIGHT (CD) | B'S MASTER OF STARLIGHTS | ||
YOUNG'S ECHO OF JODI REGARDS | |||||
AM/CAN CH B-Y'S DUKE OF REGARDS DREAM GIRL | CH TOPS AGAIN DUKE OF REGARDS ROM | ||||
DENISE'S BRENDA LEE | |||||
B-Y'S PERFECTION'S DAINTY DOLL | CH B-Y'S PERFECTION'S ONE OF A KIND (CD) | ||||
AM/CAN CH B-Y'S SHOWBIZ DIXIE DARLIN (CD) | CH SHOWBIZ RIC O'SHAY ROMANCE | ||||
DENISE'S BRENDA LEE | |||||
TOP BRASS'S PERFECT HARMONY | CH APOGEE'S GI JOE | CH APOGEE'S COLORADO KID BY BJ | CH BJ'S BEAU GESTE | ||
BJ'S DO-GO MOUNTAIN MUSIC | |||||
APOGEE'S GOOD MORNING AMERICA | BIS/CH EL-BO'S RUDY IS A DANDY ROM | CH BEJAY'S JIM DANDY HAPPY GUY | |||
CH EL-BO'S MISS LIBERTY BELLE | |||||
AM/CAN CH HAPPY TIGER LILY OF APOGEE | |||||
DUNBAR'S SPECIAL DELIGHT | CH B-Y'S PERFECTION'S ONE OF A KIND (CD) | CH B-Y'S PERFECTION'S ONE N' ONLY | |||
CAN CH ROCKROYAL CHARM PERFECTION | |||||
PEQUOAG'S SWEET HONESTY | AM/CAN CH PEQUOAG'S HONEST INJUN | ||||
LITE'N BRITE O'GOSHEN | |||||
RAVENWOODS ZIPPER | SIR DUDLEY OF RAVENWOOD | DOMINO IF YOU PLEASE | RU-BERN'S PETER MY BOY | CH BO-K'S JOHNNY DANGEROUSLY | CH BO-K'S JOHNNY B GOOD |
CH BO-K'S HEY GOOD LOOKIN | |||||
KURX'S TINY BUTTONS | BO-K'S DOMINO | ||||
SCHELPP'S KOOKIE | |||||
RU-BER'S SMALL CHANGE | CH SAGE'N SAND HE MAN | CH HOWELL'S SAGE 'N SAND TUXEDOMAN | |||
SAGE 'N SANDS SMALL CHANGE | |||||
KURX'S WEE MITZIE OF RU-BERN | CH DU-GO 'N KUM-C MAGIC TRAVELER | ||||
KURX'S TINY BUTTONS | |||||
ARIZONA'S BELLE STAR | ARIZONA'S TOUGH NUGGET | CH I-MAR RUDY'S ARIZONA | CH EL-BO'S RUDY IS A DANDY | ||
I-MAR'S BRIGHT SHINING STAR | |||||
WELCHE'S PENNY PETUNIA | CH OAKLEY'S MAGIC TIGER (CD) | ||||
BARBEE'S PETUNIA | |||||
MUGG'S SQUEAKY-BELLE | LITTLE WINSTON MUGGS | JON'S WINSTON MAX | |||
HEATTY'S LITTLE BUTTONS | |||||
CAPTAIN'S BELLE LA REINA | I AM THE CAPTAINS SON | ||||
PATRICIA LA REINA | |||||
BRITTANY HOTCHKISS | DOMINO REBEL | AJ'S BUCK-A-ROO | CH SHOWBIZ RICK O SHAY ROMANCE II (CD) | CH SHOWBIZ RICK O SHAY ROMANCE | |
CH LUCKY LADY'S KLASSY KATRINA | |||||
KELLERS SASSY LADY | BON BON CHARLIE HETHER | ||||
KUM-C DIAMOND DIEGO'S PRINCESS | |||||
MISS TINA LUCKY LADY | ARIZONA'S TOUGH NUGGET | CH I-MAR RUDY'S ARIZONA NUGGET | |||
WELCH'S PENNY PETUNIA | |||||
TIZ PAT'S ARIZONA PATTI CAKE | CH MITZIS' TREASURE O'KID BUBBA | ||||
SUZY'S DARLING SKEETER | |||||
COWGIRL BRIDGIT | AJ'S BUCK-A-ROO | CH SHOWBIZ RICK O SHAY ROMANCE II (CD) | CH SHOWBIZ RICK O SHAY ROMANCE | ||
CH LUCKY LADY'S KLASSY KATRINA | |||||
KELLERS SASSY LADY | BON BON CHARLIE HETHER | ||||
KUM-C DIAMOND DIEGO'S PRINCESS | |||||
KURZ'S BABY DOLL | CH I-MAR POLLY'S ARIZONA PRINCE | CH BO-K'S SPIT 'N POLISH | |||
AM/MEX CH I-MAR PRINCE'S POLLYANNA | |||||
HERSHEY'S CANDY KISS | ROSCO'S IMAGE | ||||
CANDYANN'S WINDY |
BAER tested HEARING 0
6/21/2003CERF tested CLEAR 0
5/31/2003